MOOR Technology Co., Ltd.
Overture™ Auracast™ Wireless Speaker
Overture™ Auracast™ Wireless Speaker
Couldn't load pickup availability

Overture™ – Auracast™ Wireless Speaker
Overture™ redefines what compact speakers can do. Powered by Waves® MaxxAudio™, it delivers immersive, studio-grade sound with deeper bass, clearer vocals, and a wider soundstage—ideal for home entertainment, meetings, or group listening.
Designed as a compact Auracast™-ready wireless speaker, Overture™ lets you join public or private Auracast™ broadcasts or stream directly from your phone—keeping you connected to balanced, high-quality audio wherever you go.
Playback Modes
- Auracast™ Receiver Mode – Join shared audio broadcasts from Auracast™ transmitters
- Bluetooth® Classic Mode – One-to-one pairing with phones, tablets, or computers
- TWS Mode – Pair two Overture™ units for true left/right stereo playback
Why Waves® MaxxAudio™ Matters
- MaxxBass™ – Deeper, fuller bass without increasing speaker size
- MaxxVolume™ – Clear, distortion-free sound at any volume
- MaxxDialog™ – Enhanced vocal clarity for movies, meetings, and speech
- MaxxTreble™ – Brighter highs and added detail
- Nx 3D Audio™ – Wider, more immersive soundstage
Specifications
| Model | ASP47 |
|---|---|
| Bluetooth® Version | 5.3 |
| Audio Codecs | SBC / AAC / LC3 |
| Peak Output | Bass: 60W ×1 / Mid-Treble: 20W ×1 |
| Max SPL | 103 dB SPL @1m |
| Frequency Range | 60 Hz – 20 kHz |
| Impedance | Bass: 4Ω ±15% / Treble: 8Ω ±15% |
| Interfaces | 3.5mm Line-In / USB-C (Charging) |
| Supported Modes | 3.5mm Line-In / Bluetooth® Classic / Bluetooth® TWS / Auracast™ |
| Latency | < 60 ms |
| Battery | 11.1V / 2500mAh Li-ion |
| Charging Time | Fast: 1–1.5 hrs / Standard: 2–3 hrs |
| Playback Time | 20+ hours (usage dependent) |
| Operating Range | Up to 20 m (open space) |
| Weight | 2.9 kg |
| Dimensions | 192 × 128 × 255 mm |
| Best-Use Scenarios | Bedrooms, offices, workspaces, and small to medium rooms. Users who want a light, portable speaker that’s easy to move. Ideal for daily music, YouTube, Netflix, podcasts, and speech content. Perfect for Auracast™ multi-listener shared audio environments. |
*Actual performance may vary depending on environment, volume level, and content source.
MoerLab The Show™ vs Overture™ – Comparison
| Category | The Show™ Auracast™ Wireless Speaker | Overture™ Auracast™ Wireless Speaker |
|---|---|---|
| Output Power | 100W stereo output with powerful bass and a wide soundstage. | 80W stereo output with balanced and clear audio, ideal for daily listening. |
| Frequency Response | Wider frequency coverage with deeper bass performance. | 60Hz – 20kHz, suitable for music, speech, and multimedia playback. |
| Wireless Modes | Bluetooth® Classic, Auracast™, and TWS (pair two units for L/R stereo). | Bluetooth® Classic, Auracast™, and TWS (pair two units for L/R stereo). |
| Max Volume (SPL) | High power output suitable for larger rooms and parties. | Approx. 103 dB SPL @ 1m, ideal for small to medium spaces. |
| Battery Life | Up to 20+ hours of playback (actual time varies by volume). | Up to 20+ hours of playback (actual time varies by volume). |
| Latency | < 60 ms, great for movies and gaming synchronization. | < 60 ms, same low latency suitable for video and gaming. |
| Inputs & Connectivity | 3.5mm Line-in, Bluetooth®, Auracast™, USB-C charging. | 3.5mm Line-in, Bluetooth®, Auracast™, USB-C charging. |
| Portability | Designed for stronger audio output; best for home or fixed locations. | More lightweight and portable; easy to carry and move between rooms. |
| Sound Profile | Rich, full, and bass-heavy — ideal for movies and immersive music. | Clear, neutral, and natural — ideal for daily listening and speech content. |
*Specifications and performance may vary depending on usage environment and audio source.


